MST恩司迪 A63-SLK12系列 两体式12型热缩刀
品牌:MST(恩司迪)
型号:A63-SLK12
¥待询价(提交订单10分钟内获取专属报价单)
型号 | 图 | φD | φC | t | L | M | L1 | L2 | φC1 | φC2 | φC3 | φD1 | H | h | kg | N | S |
BT40-SLSA3-95-M42 | 1 | 3 | 6 | 1.5 | 95 | 42 | 26 | 10.4 | 26 | 4 | 9 | 130 | 1.0 | 2.3 | 9.3 | ||
BT40-SLSA3-120-M67 | 120 | 67 | 13 | 155 | 3.1 | 14.9 | |||||||||||
BT40-SLSA3-125-M42 | 125 | 42 | 56 | 10.4 | 160 | 1.1 | 2.5 | 9.9 | |||||||||
BT40-SLSA3-150-M67 | 150 | 67 | 13 | 185 | 3.2 | 15.8 | |||||||||||
BT40-SLSA3-150-M97 | 97 | 26 | 16.2 | 4.0 | 20.7 | ||||||||||||
BT40-SLSA3-155-M42 | 2 | 155 | 42 | 33 | 53 | 10.4 | 40 | 190 | 1.4 | 2.7 | 9.9 | ||||||
BT40-SLSA3-180-M67 | 180 | 67 | 13 | 215 | 3.4 | 15.8 | |||||||||||
BT40-SLSA3-180-M97 | 1 | 97 | 56 | 16.2 | 1.2 | 4.1 | 22.2 | ||||||||||
BT40-SLSA3-210-M97 | 2 | 210 | 33 | 53 | 40 | 245 | 1.4 | 4.3 | 22.1 | ||||||||
BT40-SLRA3-75-M22 | 1 | 3 | 7.5 | 2.25 | 75 | 22 | 26 | 9.8 | 25 | 4 | 9 | 110 | 1.0 | 2.6 | 2.7 | ||
BT40-SLRA3-95-M42 | 95 | 42 | 11.9 | 130 | 2.9 | 5.3 | |||||||||||
BT40-SLRA3-105-M22 | 105 | 22 | 56 | 9.8 | 26 | 140 | 1.1 | 2.7 | 3.2 | ||||||||
BT40-SLRA3-120-M67 | 120 | 67 | 26 | 14.5 | 155 | 1.0 | 3.4 | 8.9 | |||||||||
BT40-SLRA3-125-M42 | 125 | 42 | 56 | 11.9 | 160 | 1.1 | 3.0 | 5.9 | |||||||||
BT40-SLRA3-135-M22 | 2 | 135 | 22 | 33 | 53 | 9.8 | 25 | 39 | 170 | 1.4 | 2.9 | 3.2 | |||||
BT40-SLRA3-150-M67 | 1 | 150 | 67 | 56 | 14.5 | 26 | 185 | 1.1 | 3.5 | 9.8 | |||||||
BT40-SLRA3-150-M97 | 97 | 26 | 17.7 | 4.1 | 12.9 | ||||||||||||
BT40-SLRA3-155-M42 | 2 | 155 | 42 | 33 | 53 | 11.9 | 40 | 190 | 1.4 | 3.2 | 6.0 | ||||||
BT40-SLRA3-180-M67 | 180 | 67 | 14.5 | 215 | 3.7 | 9.8 | |||||||||||
BT40-SLRA3-180-M97 | 1 | 97 | 56 | 17.7 | 1.2 | 4.2 | 14.3 | ||||||||||
BT40-SLRA3-180-M127 | 127 | 26 | 20.8 | 36 | 1.1 | 5.4 | 15.7 | ||||||||||
BT40-SLRA3-210-M97 | 2 | 210 | 97 | 33 | 53 | 17.7 | 26 | 40 | 245 | 1.5 | 4.4 | 14.3 | |||||
BT40-SLRA3-210-M127 | 1 | 127 | 56 | 20.8 | 36 | 1.3 | 5.5 | 16.2 | |||||||||
BT40-SLRA3-240-M127 | 2 | 240 | 28 | 58 | 50 | 275 | 1.8 | 5.8 | 16.3 | ||||||||
BT40-SLFB3-75-M22 | 1 | 3 | 9.5 | 3.25 | 75 | 22 | 26 | 11.8 | 25 | 4 | 9 | 110 | 1.0 | 2.4 | 1.9 | ||
BT40-SLFB3-95-M42 | 95 | 42 | 13.9 | 26 | 130 | 2.7 | 3.2 | ||||||||||
BT40-SLFB3-105-M22 | 105 | 22 | 56 | 11.8 | 140 | 1.1 | 2.5 | 2.2 | |||||||||
BT40-SLFB3-120-M67 | 120 | 67 | 26 | 16.5 | 155 | 3.4 | 5.3 | ||||||||||
BT40-SLFB3-125-M42 | 125 | 42 | 56 | 13.9 | 25 | 160 | 2.8 | 3.9 | |||||||||
BT40-SLFB3-135-M22 | 2 | 135 | 22 | 33 | 53 | 11.8 | 39 | 170 | 1.4 | 2.7 | 2.3 | ||||||
BT40-SLFB3-150-M67 | 1 | 150 | 67 | 56 | 16.5 | 26 | 185 | 1.2 | 3.6 | 6.3 | |||||||
BT40-SLFB3-155-M42 | 2 | 155 | 42 | 33 | 53 | 13.9 | 25 | 39 | 190 | 1.4 | 3.0 | 3.9 | |||||
BT40-SLFB3-180-M67 | 180 | 67 | 16.5 | 26 | 40 | 215 | 3.8 | 6.3 |
型号 | 图 | φD | φC | t | L | M | L1 | L2 | φC1 | φC2 | φC3 | φD1 | H | h | kg | N | S |
BT40-SLSA4-95-M42 | 1 | 4 | 7 | 1.5 | 95 | 42 | 26 | - | 11.4 | 25 | - | 5 | 12 | 130 | 1.0 | 3.1 | 7.1 |
BT40-SLSA4-120-M67 | 120 | 67 | 14 | 155 | 11.7 | ||||||||||||
BT40-SLSA4-125-M42 | 125 | 42 | 56 | 11.4 | 26 | 160 | 1.1 | 3.3 | 7.9 | ||||||||
BT40-SLSA4-150-M67 | 150 | 67 | 14 | 25 | 185 | 12.8 | |||||||||||
BT40-SLSA4-150-M97 | 97 | 26 | 17.2 | 26 | 4.1 | 16.7 | |||||||||||
BT40-SLSA4-155-M42 | 2 | 155 | 42 | 33 | 53 | 11.4 | 40 | 190 | 1.4 | 3.5 | 7.9 | ||||||
BT40-SLSA4-180-M67 | 180 | 67 | 14 | 215 | 12.8 | ||||||||||||
BT40-SLSA4-180-M97 | 1 | 97 | 56 | - | 17.2 | 25 | - | 1.2 | 4.2 | 18.3 | |||||||
BT40-SLSA4-210-M97 | 2 | 210 | 33 | 53 | 39 | 245 | 1.5 | 4.4 | 18.2 | ||||||||
BT40-SLRA4-75-M22 | 1 | 4 | 10 | 3 | 75 | 22 | 26 | - | 12.3 | 25 | - | 5 | 12 | 110 | 1.0 | 2.7 | 1.7 |
BT40-SLRA4-95-M42 | 95 | 42 | 14.4 | 26 | 130 | 3.1 | 3.1 | ||||||||||
BT40-SLRA4-105-M22 | 105 | 22 | 56 | 12.3 | 140 | 1.1 | 2.8 | 2.1 | |||||||||
BT40-SLRA4-120-M67 | 120 | 67 | 26 | 17 | 25 | 155 | 3.9 | 5.1 | |||||||||
BT40-SLRA4-125-M42 | 125 | 42 | 56 | 14.4 | 26 | 160 | 3.3 | 3.7 | |||||||||
BT40-SLRA4-135-M22 | 2 | 135 | 22 | 33 | 53 | 12.3 | 40 | 170 | 1.4 | 3.0 | 2.1 | ||||||
BT40-SLRA4-150-M67 | 1 | 150 | 67 | 56 | - | 17 | 25 | - | 185 | 1.2 | 4.0 | 6.3 | |||||
BT40-SLRA4-150-M97 | 97 | 26 | 20.2 | 1.1 | 4.8 | 7.7 | |||||||||||
BT40-SLRA4-155-M42 | 2 | 155 | 42 | 33 | 53 | 14.4 | 26 | 40 | 190 | 1.4 | 3.5 | 3.7 | |||||
BT40-SLRA4-180-M67 | 180 | 67 | 17 | 25 | 39 | 215 | 4.2 | 6.2 | |||||||||
BT40-SLRA4-180-M97 | 1 | 97 | 56 | - | 20.2 | 26 | - | 1.2 | 4.9 | 9.2 | |||||||
BT40-SLRA4-180-M127 | 127 | 26 | 23.3 | 36 | 1.3 | 6.8 | 9.3 | ||||||||||
BT40-SLRA4-210-M97 | 2 | 210 | 97 | 33 | 53 | 20.2 | 26 | 40 | 245 | 1.5 | 5.1 | 9.1 | |||||
BT40-SLRA4-210-M127 | 1 | 127 | 56 | - | 23.3 | 36 | - | 7.0 | 9.9 | ||||||||
BT40-SLRA4-240-M127 | 2 | 240 | 28 | 58 | 50 | 275 | 2.0 | 7.3 | |||||||||
BT40-SLFB4-75-M22 | 1 | 4 | 12 | 4 | 75 | 22 | 26 | - | 14.3 | 26 | - | 5 | 12 | 110 | 1.0 | 2.5 | 1.3 |
BT40-SLFB4-95-M42 | 95 | 42 | 16.4 | 25 | 130 | 1.1 | 3.0 | 2.2 | |||||||||
BT40-SLFB4-105-M22 | 105 | 22 | 56 | 14.3 | 140 | 2.7 | 1.8 | ||||||||||
BT40-SLFB4-120-M67 | 120 | 67 | 26 | 19 | 155 | 3.8 | 3.5 | ||||||||||
BT40-SLFB4-125-M42 | 125 | 42 | 56 | 16.4 | 26 | 160 | 1.2 | 3.1 | 2.8 | ||||||||
BT40-SLFB4-135-M22 | 2 | 135 | 22 | 33 | 53 | 14.3 | 40 | 170 | 1.4 | 2.9 | 1.8 | ||||||
BT40-SLFB4-150-M67 | 1 | 150 | 67 | 56 | - | 19 | - | 185 | 1.2 | 4.0 | 4.5 | ||||||
BT40-SLFB4-155-M42 | 2 | 155 | 42 | 33 | 53 | 16.4 | 40 | 190 | 1.4 | 3.3 | 2.8 | ||||||
BT40-SLFB4-180-M67 | 180 | 67 | 19 | 215 | 1.5 | 4.2 | 4.5 | ||||||||||
BT40-SLSA6-95-M42 | 1 | 6 | 9 | 1.5 | 95 | 42 | 26 | - | 13.4 | 25 | - | 7 | 18 | 130 | 1.0 | 3.3 | 4.8 |
BT40-SLSA6-120-M67 | 120 | 67 | 16 | 26 | 155 | 1.1 | 4.4 | 8.0 | |||||||||
BT40-SLSA6-125-M42 | 125 | 42 | 56 | 13.4 | 25 | 160 | 3.5 | 5.6 | |||||||||
BT40-SLSA6-150-M67 | 150 | 67 | 16 | 185 | 1.2 | 4.5 | 9.2 | ||||||||||
BT40-SLSA6-150-M97 | 97 | 26 | 19.2 | 36 | 5.9 | 11.0 | |||||||||||
BT40-SLSA6-155-M42 | 2 | 155 | 42 | 33 | 53 | 13.4 | 25 | 39 | 190 | 1.4 | 3.7 | 5.6 | |||||
BT40-SLSA6-180-M67 | 180 | 67 | 16 | 26 | 40 | 215 | 4.7 | 9.0 | |||||||||
BT40-SLSA6-180-M97 | 1 | 97 | 56 | - | 19.2 | 36 | - | 6.1 | 11.4 | ||||||||
BT40-SLSA6-210-M97 | 2 | 210 | 28 | 58 | 50 | 245 | 1.9 | 6.4 | 11.5 | ||||||||
BT40-SLSB6-95-M42 | 1 | 6 | 10 | 2 | 95 | 42 | 26 | - | 14.4 | 25 | - | 8 | 18 | 130 | 1.0 | 4.0 | 3.6 |
BT40-SLSB6-120-M67 | 120 | 67 | 17 | 155 | 1.1 | 5.4 | 6.1 | ||||||||||
BT40-SLSB6-125-M42 | 125 | 42 | 56 | 14.4 | 160 | 4.1 | 4.5 | ||||||||||
BT40-SLSB6-150-M67 | 150 | 67 | 17 | 185 | 1.2 | 5.5 | 7.4 | ||||||||||
BT40-SLSB6-150-M97 | 97 | 26 | 20.2 | 32 | 7.2 | 8.5 | |||||||||||
BT40-SLSB6-155-M42 | 2 | 155 | 42 | 33 | 53 | 14.4 | 26 | 40 | 190 | 1.4 | 4.3 | 4.5 | |||||
BT40-SLSB6-180-M67 | 180 | 67 | 17 | 25 | 39 | 215 | 5.7 | 7.4 | |||||||||
BT40-SLSB6-180-M97 | 1 | 97 | 56 | - | 20.2 | 36 | - | 7.4 | 9.3 | ||||||||
BT40-SLSB6-180-M127 | 127 | 26 | 23.3 | 1.3 | 8.9 | 11.4 | |||||||||||
BT40-SLSB6-210-M97 | 2 | 210 | 97 | 28 | 58 | 20.2 | 50 | 245 | 1.9 | 7.7 | 9.4 | ||||||
BT40-SLSB6-210-M127 | 1 | 127 | 56 | - | 23.3 | - | 1.5 | 9.1 | 12.1 | ||||||||
BT40-SLSB6-210-M157 | 157 | 26 | 26.5 | 1.4 | 10.6 | 13.7 | |||||||||||
BT40-SLSB6-240-M127 | 2 | 240 | 127 | 28 | 58 | 23.3 | 50 | 275 | 2.0 | 9.4 | 12.1 | ||||||
BT40-SLSB6-240-M157 | 1 | 157 | 56 | - | 26.5 | - | 1.7 | 10.8 | 14.5 | ||||||||
BT40-SLSB6-270-M157 | 2 | 270 | 28 | 58 | 50 | 305 | 2.1 | 11.0 | 14.6 |
型号 | 图 | φD | φC | t | L | M | L1 | L2 | φC1 | φC2 | φC3 | φD1 | H | h | kg | N | S |
BT40-SLRB6-75-M22 | 1 | 6 | 14 | 4 | 75 | 22 | 26 | - | 16.3 | 32 | - | 8 | 18 | 110 | 1.1 | 3.2 | 1.0 |
BT40-SLRB6-95-M42 | 95 | 42 | 18.4 | 130 | 4.3 | 1.6 | |||||||||||
BT40-SLRB6-105-M22 | 105 | 22 | 56 | 16.3 | 36 | 140 | 1.3 | 3.3 | 1.1 | ||||||||
BT40-SLRB6-120-M67 | 120 | 67 | 26 | 21 | 32 | 155 | 1.2 | 5.6 | 2.6 | ||||||||
BT40-SLRB6-125-M42 | 125 | 42 | 56 | 18.4 | 160 | 1.3 | 4.4 | 1.9 | |||||||||
BT40-SLRB6-135-M22 | 2 | 135 | 22 | 28 | 58 | 16.3 | 36 | 50 | 170 | 1.8 | 3.6 | 1.1 | |||||
BT40-SLRB6-150-M67 | 1 | 150 | 67 | 56 | - | 21 | 32 | - | 185 | 1.3 | 5.8 | 3.0 | |||||
BT40-SLRB6-155-M42 | 2 | 155 | 42 | 28 | 58 | 18.4 | 36 | 50 | 190 | 1.8 | 4.7 | 1.8 | |||||
BT40-SLRB6-180-M67 | 180 | 67 | 21 | 215 | 1.9 | 6.1 | 2.9 | ||||||||||
BT40-SLFB6-75-M22 | 1 | 6 | 14 | 4 | 75 | 22 | 26 | - | 16.3 | 32 | - | 8 | 18 | 110 | 1.1 | 3.2 | 1.0 |
BT40-SLFB6-95-M42 | 95 | 42 | 18.4 | 130 | 4.3 | 1.6 | |||||||||||
BT40-SLFB6-105-M22 | 105 | 22 | 56 | 16.3 | 140 | 1.2 | 3.3 | 1.2 | |||||||||
BT40-SLFB6-120-M67 | 120 | 67 | 26 | 21 | 36 | 155 | 5.6 | 2.5 | |||||||||
BT40-SLFB6-125-M42 | 125 | 42 | 56 | 18.4 | 32 | 160 | 1.3 | 4.4 | 1.9 | ||||||||
BT40-SLFB6-135-M22 | 2 | 135 | 22 | 30 | 56 | 16.3 | 46 | 170 | 1.6 | 3.6 | 1.2 | ||||||
BT40-SLFB6-150-M67 | 1 | 150 | 67 | 56 | - | 21 | - | 185 | 1.3 | 5.8 | 3.0 | ||||||
BT40-SLFB6-155-M42 | 2 | 155 | 42 | 30 | 56 | 18.4 | 46 | 190 | 1.6 | 4.7 | 1.9 | ||||||
BT40-SLFB6-180-M67 | 180 | 67 | 28 | 58 | 21 | 36 | 50 | 215 | 1.9 | 6.1 | 2.9 | ||||||
BT40-SLSA8-95-M42 | 1 | 8 | 11 | 1.5 | 95 | 42 | 26 | - | 15.4 | 25 | - | 9 | 24 | 130 | 1.0 | 4.6 | 3.4 |
BT40-SLSA8-120-M67 | 120 | 67 | 18 | 36 | 155 | 1.1 | 6.3 | 5.4 | |||||||||
BT40-SLSA8-125-M42 | 125 | 42 | 56 | 15.4 | 160 | 1.3 | 4.7 | 3.4 | |||||||||
BT40-SLSA8-150-M67 | 150 | 67 | 18 | 185 | 6.5 | 5.7 | |||||||||||
BT40-SLSA8-150-M97 | 97 | 26 | 21.2 | 1.2 | 8.4 | 7.8 | |||||||||||
BT40-SLSA8-155-M42 | 2 | 155 | 42 | 33 | 53 | 15.4 | 25 | 39 | 190 | 1.4 | 5.0 | 4.3 | |||||
BT40-SLSA8-180-M67 | 180 | 67 | 28 | 58 | 18 | 36 | 50 | 215 | 1.8 | 6.7 | 5.7 | ||||||
BT40-SLSA8-180-M97 | 1 | 97 | 56 | 21.2 | 1.4 | 8.6 | 8.3 | ||||||||||
BT40-SLSA8-210-M97 | 2 | 210 | 28 | 58 | 50 | 245 | 1.9 | 8.8 | 8.4 | ||||||||
BT40-SLSB8-95-M42 | 1 | 8 | 13 | 2.5 | 95 | 42 | 26 | - | 17.4 | 32 | - | 10 | 24 | 130 | 1.1 | 5.3 | 2.1 |
BT40-SLSB8-120-M67 | 120 | 67 | 20 | 155 | 7.4 | 3.5 | |||||||||||
BT40-SLSB8-125-M42 | 125 | 42 | 56 | 17.4 | 36 | 160 | 1.3 | 5.5 | 2.3 | ||||||||
BT40-SLSB8-150-M67 | 150 | 67 | 20 | 185 | 1.4 | 7.6 | 3.9 | ||||||||||
BT40-SLSB8-150-M97 | 97 | 26 | 23.2 | 32 | 1.2 | 10.0 | 5.2 | ||||||||||
BT40-SLSB8-155-M42 | 2 | 155 | 42 | 30 | 56 | 17.4 | 32 | 46 | 190 | 1.6 | 5.7 | 2.5 | |||||
BT40-SLSB8-180-M67 | 180 | 67 | 28 | 58 | 20 | 36 | 50 | 215 | 1.8 | 7.9 | 3.9 | ||||||
BT40-SLSB8-180-M97 | 1 | 97 | 56 | - | 23.2 | - | 1.4 | 10.2 | 5.7 | ||||||||
BT40-SLSB8-180-M127 | 127 | 26 | 26.3 | 1.3 | 12.6 | 7.0 | |||||||||||
BT40-SLSB8-210-M97 | 2 | 210 | 97 | 28 | 58 | 23.2- | 50 | 245 | 1.9 | 10.4 | 5.8 | ||||||
BT40-SLSB8-210-M127 | 1 | 127 | 56 | - | 26.3 | - | 1.5 | 12.7 | 7.7 | ||||||||
BT40-SLSB8-210-M157 | 157 | 26 | 29.5 | 1.4 | 15.1 | 8.5 | |||||||||||
BT40-SLSB8-240-M127 | 2 | 240 | 127 | 28 | 58 | 26.3 | 50 | 275 | 2.0 | 13.0 | 7.7 | ||||||
BT40-SLSB8-240-M157 | 1 | 157 | 56 | - | 29.5 | - | 1.7 | 15.3 | 9.4 | ||||||||
BT40-SLSB8-270-M157 | 2 | 270 | 28 | 58 | 42 | 53 | 305 | 2.2 | 15.6 | 8.7 | |||||||
BT40-SLRB8-75-M22 | 1 | 8 | 18 | 5 | 75 | 22 | 26 | - | 20.3 | 32 | - | 10 | 24 | 110 | 1.1 | 3.6 | 0.7 |
BT40-SLRB8-95-M42 | 95 | 42 | 22.4 | 36 | 130 | 1.2 | 5.3 | 1.0 | |||||||||
BT40-SLRB8-105-M22 | 105 | 22 | 56 | 20.3 | 140 | 1.3 | 3.8 | 0.8 | |||||||||
BT40-SLRB8-120-M67 | 120 | 67 | 26 | 25 | 155 | 1.2 | 7.5 | 1.6 | |||||||||
BT40-SLRB8-125-M42 | 125 | 42 | 56 | 22.4 | 160 | 1.4 | 5.5 | 1.2 | |||||||||
BT40-SLRB8-135-M22 | 2 | 135 | 22 | 30 | 56 | 20.3 | 32 | 46 | 170 | 1.6 | 4.1 | 1.0 | |||||
BT40-SLRB8-150-M67 | 1 | 150 | 67 | 56 | 25 | 36 | 185 | 1.5 | 7.6 | 1.9 | |||||||
BT40-SLRB8-155-M42 | 2 | 155 | 42 | 30 | 56 | 22.4 | 32 | 46 | 190 | 1.7 | 5.8 | 1.5 | |||||
BT40-SLRB8-180-M67 | 180 | 67 | 28 | 58 | 25 | 36 | 50 | 215 | 1.9 | 7.9 | 2.0 | ||||||
BT40-SLFB8-75-M22 | 1 | 8 | 18 | 5 | 75 | 22 | 26 | - | 20.3 | 36 | - | 10 | 24 | 110 | 1.1 | 3.6 | 0.7 |
BT40-SLFB8-95-M42 | 95 | 42 | 22.4 | 32 | 130 | 5.3 | 1.1 | ||||||||||
BT40-SLFB8-105-M22 | 105 | 22 | 56 | 20.3 | 36 | 140 | 1.3 | 3.8 | 0.8 | ||||||||
BT40-SLFB8-120-M67 | 120 | 67 | 26 | 25 | 32 | 155 | 1.2 | 7.5 | 1.7 | ||||||||
BT40-SLFB8-125-M42 | 125 | 42 | 56 | 22.4 | 36 | 160 | 1.4 | 5.5 | 1.2 | ||||||||
BT40-SLFB8-135-M22 | 2 | 135 | 22 | 30 | 56 | 20.3 | 32 | 46 | 170 | 1.6 | 4.1 | 1.0 | |||||
BT40-SLFB8-150-M67 | 1 | 150 | 67 | 56 | - | 25 | - | 185 | 1.4 | 7.6 | 2.2 | ||||||
BT40-SLFB8-155-M42 | 2 | 155 | 42 | 30 | 56 | 22.4 | 46 | 190 | 1.7 | 5.8 | 1.5 | ||||||
BT40-SLFB8-180-M67 | 180 | 67 | 28 | 58 | 25 | 36 | 50 | 215 | 1.9 | 7.9 | 2.0 |
型号 | 图 | φD | φC | t | L | M | L1 | L2 | φC1 | φC2 | φC3 | φD1 | H | h | kg | N | S |
BT40-SLSA10-95-M42 | 1 | 10 | 13 | 1.5 | 95 | 42 | 26 | - | 17.4 | 25 | - | 11 | 30 | 130 | 1.0 | 5.5 | 2.6 |
BT40-SLSA10-120-M67 | 120 | 67 | 20 | 36 | 155 | 1.1 | 8.1 | 4.0 | |||||||||
BT40-SLSA10-125-M42 | 125 | 42 | 56 | 17.4 | 160 | 1.3 | 5.7 | 2.5 | |||||||||
BT40-SLSA10-150-M67 | 150 | 67 | 20 | 185 | 1.4 | 8.2 | 4.3 | ||||||||||
BT40-SLSA10-150-M97 | 97 | 26 | 23.2 | 1.2 | 5.9 | ||||||||||||
BT40-SLSA10-155-M42 | 2 | 155 | 42 | 28 | 58 | 17.4 | 50 | 190 | 1.8 | 5.9 | 2.5 | ||||||
BT40-SLSA10-180-M67 | 180 | 67 | 20 | 215 | 8.5 | 4.4 | |||||||||||
BT40-SLSA10-180-M97 | 1 | 97 | 56 | - | 23.2 | - | 1.5 | 6.4 | |||||||||
BT40-SLSA10-210-M97 | 2 | 210 | 28 | 58 | 50 | 245 | 1.9 | 6.5 | |||||||||
BT40-SLSB10-95-M42 | 1 | 10 | 16 | 3 | 95 | 42 | 26 | - | 20.4 | 32 | - | 12 | 30 | 130 | 1.1 | 6.3 | 1.4 |
BT40-SLSB10-120-M67 | 120 | 67 | 23 | 36 | 155 | 1.2 | 9.3 | 2.4 | |||||||||
BT40-SLSB10-125-M42 | 125 | 42 | 56 | 20.4 | 160 | 1.3 | 6.4 | 1.6 | |||||||||
BT40-SLSB10-150-M67 | 150 | 67 | 23 | 32 | 185 | 9.5 | 3.0 | ||||||||||
BT40-SLSB10-150-M97 | 97 | 26 | 26.2 | 13.0 | 3.6 | ||||||||||||
BT40-SLSB10-155-M42 | 2 | 155 | 42 | 28 | 58 | 20.4 | 36 | 50 | 190 | 1.8 | 6.7 | 1.7 | |||||
BT40-SLSB10-180-M67 | 180 | 67 | 23 | 215 | 1.9 | 9.8 | 2.8 | ||||||||||
BT40-SLSB10-180-M97 | 1 | 97 | 56 | - | 26.2 | - | 1.4 | 13.2 | 4.1 | ||||||||
BT40-SLSB10-180-M127 | 127 | 26 | 29.3 | 50 | 190 | 1.5 | 17.4 | 4.5 | |||||||||
BT40-SLSB10-210-M97 | 2 | 210 | 97 | 28 | 58 | 26.2 | 36 | 50 | 245 | 1.9 | 13.5 | 4.1 | |||||
BT40-SLSB10-210-M127 | 1 | 127 | 56 | - | 29.3 | 50 | - | 220 | 1.8 | 17.9 | 4.7 | ||||||
BT40-SLSB10-210-M157 | 157 | 26 | 32.5 | 1.6 | 21.1 | 5.5 | |||||||||||
BT40-SLSB10-240-M127 | 240 | 127 | 86 | 29.3 | 250 | 2.1 | 18.5 | 5.0 | |||||||||
BT40-SLSB10-240-M157 | 157 | 56 | 32.5 | 1.8 | 21.7 | 5.8 | |||||||||||
BT40-SLSB10-270-M157 | 270 | 86 | 305 | 2.1 | 22.2 | 6.2 | |||||||||||
BT40-SLRB10-75-M22 | 1 | 10 | 22 | 6 | 75 | 22 | 26 | - | 24.3 | 32 | - | 12 | 30 | 110 | 1.1 | 3.8 | 0.6 |
BT40-SLRB10-95-M42 | 95 | 42 | 26.4 | 130 | 1.2 | 6.3 | 0.8 | ||||||||||
BT40-SLRB10-105-M22 | 105 | 22 | 56 | 24.3 | 140 | 1.3 | 4.0 | ||||||||||
BT40-SLRB10-120-M67 | 120 | 67 | 26 | 29 | 36 | 155 | 9.4 | 1.2 | |||||||||
BT40-SLRB10-125-M42 | 125 | 42 | 56 | 26.4 | 160 | 1.4 | 6.5 | 1.0 | |||||||||
BT40-SLRB10-135-M22 | 2 | 135 | 22 | 28 | 58 | 24.3 | 50 | 170 | 1.8 | 4.3 | 0.7 | ||||||
BT40-SLRB10-150-M67 | 1 | 150 | 67 | 56 | - | 29 | 185 | 1.5 | 9.6 | 1.5 | |||||||
BT40-SLRB10-155-M42 | 2 | 155 | 42 | 28 | 58 | 26.4 | 50 | 190 | 1.9 | 6.8 | 1.1 | ||||||
BT40-SLRB10-180-M67 | 180 | 67 | 29 | 215 | 2.0 | 9.8 | 1.6 | ||||||||||
BT40-SLFB10-75-M22 | 1 | 10 | 22 | 6 | 75 | 22 | 26 | - | 24.3 | 32 | - | 12 | 30 | 110 | 1.1 | 3.8 | 0.6 |
BT40-SLFB10-95-M42 | 95 | 42 | 26.4 | 130 | 1.2 | 6.3 | 0.8 | ||||||||||
BT40-SLFB10-105-M22 | 105 | 22 | 56 | 24.3 | 140 | 1.3 | 4.0 | ||||||||||
BT40-SLFB10-120-M67 | 120 | 67 | 26 | 29 | 36 | 155 | 9.4 | 1.2 | |||||||||
BT40-SLFB10-125-M42 | 125 | 42 | 56 | 26.4 | 160 | 1.4 | 6.5 | 1.0 | |||||||||
BT40-SLFB10-135-M22 | 2 | 135 | 22 | 30 | 56 | 24.3 | 32 | 46 | 170 | 1.7 | 4.3 | 0.9 | |||||
BT40-SLFB10-150-M67 | 1 | 150 | 67 | 56 | - | 29 | 42 | - | 185 | 1.5 | 9.6 | 1.3 | |||||
BT40-SLFB10-155-M42 | 2 | 155 | 42 | 28 | 58 | 26.4 | 36 | 50 | 190 | 1.9 | 6.8 | 1.1 | |||||
BT40-SLFB10-180-M67 | 180 | 67 | 29 | 215 | 2.0 | 9.8 | 1.6 | ||||||||||
BT40-SLSA12-95-M42 | 1 | 12 | 15 | 1.5 | 95 | 42 | 26 | - | 19.4 | 32 | - | 13 | 30 | 130 | 1.1 | 7.1 | 1.8 |
BT40-SLSA12-120-M67 | 120 | 67 | 22 | 155 | 10.7 | 3.3 | |||||||||||
BT40-SLSA12-125-M42 | 125 | 42 | 56 | 19.4 | 36 | 160 | 1.3 | 7.3 | 2.1 | ||||||||
BT40-SLSA12-150-M67 | 150 | 67 | 22 | 185 | 1.4 | 10.9 | 3.6 | ||||||||||
BT40-SLSA12-150-M97 | 97 | 26 | 25.2 | 1.2 | 15.3 | 4.8 | |||||||||||
BT40-SLSA12-155-M42 | 2 | 155 | 42 | 28 | 58 | 19.4 | 50 | 190 | 1.8 | 7.5 | 2.1 | ||||||
BT40-SLSA12-180-M67 | 180 | 67 | 30 | 56 | 22 | 32 | 46 | 215 | 1.7 | 11.2 | 3.9 | ||||||
BT40-SLSA12-180-M97 | 1 | 97 | 56 | - | 25.2 | 36 | - | 1.4 | 15.5 | 5.3 | |||||||
BT40-SLSA12-210-M97 | 2 | 210 | 28 | 58 | 50 | 245 | 1.9 | 15.8 | 5.4 |
型号 | 图 | φD | φC | t | L | M | L1 | L2 | φC1 | φC2 | φC3 | φD1 | H | h | kg | N | S |
BT40-SLSB12-95-M42 | 1 | 12 | 19 | 3.5 | 95 | 42 | 26 | - | 23.4 | 32 | - | 14 | 30 | 130 | 1.1 | 8.0 | 1.1 |
BT40-SLSB12-120-M67 | 120 | 67 | 26 | 36 | 155 | 1.2 | 12.2 | 1.8 | |||||||||
BT40-SLSB12-125-M42 | 125 | 42 | 56 | 23.4 | 160 | 1.4 | 8.2 | 1.3 | |||||||||
BT40-SLSB12-150-M67 | 150 | 67 | 26 | 185 | 12.4 | 2.1 | |||||||||||
