日本MST热装刀柄RS20一体型
品牌:MST(恩司迪)
型号:RS20
¥待询价(提交订单10分钟内获取专属报价单)
型号 | 图 | φD | φC | t | L | M | L1 | L2 | φC1 | φC2 | φC3 | φD1 | H | h | kg | N | S | 加热器 |
BT50-SLSA3-110-M42 | 1 | 3 | 6 | 1.5 | 110 | 42 | 30 | - | 10.4 | 26 | - | 4 | 9 | 165 | 3.6 | 4.4 | 9.4 | ○ |
BT50-SLSA3-135-M67 | 135 | 67 | 13 | 190 | 3.7 | 5.1 | 15.0 | |||||||||||
BT50-SLSA3-140-M42 | 140 | 42 | 60 | 10.4 | 25 | 195 | 4.4 | 9.8 | ||||||||||
BT50-SLSA3-165-M67 | 165 | 67 | 13 | 220 | 5.2 | 15.9 | ||||||||||||
BT50-SLSA3-165-M97 | 97 | 30 | 16.2 | 26 | 6.0 | 20.8 | ||||||||||||
BT50-SLSA3-170-M42 | 2 | 170 | 42 | 33 | 57 | 10.4 | 40 | 225 | 4.1 | 4.6 | 9.9 | |||||||
BT50-SLSA3-195-M67 | 195 | 67 | 13 | 250 | 5.4 | 15.8 | ||||||||||||
BT50-SLSA3-195-M97 | 1 | 97 | 60 | 16.2 | 3.8 | 6.1 | 22.3 | |||||||||||
BT50-SLSA3-225-M97 | 2 | 225 | 33 | 57 | 40 | 280 | 4.1 | 6.2 | 22.1 | |||||||||
BT50-SLRA3-90-M22 | 1 | 3 | 7.5 | 2.25 | 90 | 22 | 30 | - | 9.8 | 25 | - | 4 | 9 | 145 | 3.6 | 4.6 | 2.8 | |
BT50-SLRA3-110-M42 | 110 | 42 | 11.9 | 26 | 165 | 3.7 | 4.9 | 5.4 | ||||||||||
BT50-SLRA3-120-M22 | 120 | 22 | 60 | 9.8 | 175 | 4.7 | 3.2 | |||||||||||
BT50-SLRA3-135-M67 | 135 | 67 | 30 | 14.5 | 190 | 5.4 | 9.0 | |||||||||||
BT50-SLRA3-140-M42 | 140 | 42 | 60 | 11.9 | 195 | 3.8 | 5.0 | 6.0 | ||||||||||
BT50-SLRA3-150-M22 | 2 | 150 | 22 | 33 | 57 | 9.8 | 25 | 39 | 205 | 4.0 | 4.9 | 3.2 | ||||||
BT50-SLRA3-165-M67 | 1 | 165 | 67 | 60 | - | 14.5 | 26 | - | 220 | 3.8 | 5.5 | 9.9 | ||||||
BT50-SLRA3-165-M97 | 97 | 30 | 17.7 | 3.7 | 6.1 | 13.0 | ||||||||||||
BT50-SLRA3-170-M42 | 2 | 170 | 42 | 33 | 57 | 11.9 | 40 | 225 | 4.1 | 5.1 | 6.0 | |||||||
BT50-SLRA3-195-M67 | 195 | 67 | 14.5 | 250 | 5.7 | 9.8 | ||||||||||||
BT50-SLRA3-195-M97 | 1 | 97 | 60 | - | 17.7 | - | 3.8 | 6.2 | 14.5 | |||||||||
BT50-SLRA3-195-M127 | 127 | 30 | 20.8 | 32 | 7.7 | 15.7 | ||||||||||||
BT50-SLRA3-225-M97 | 2 | 225 | 97 | 33 | 57 | 17.7 | 26 | 40 | 280 | 4.1 | 6.3 | 14.3 | ||||||
BT50-SLRA3-225-M127 | 1 | 127 | 60 | 20.8 | 36 | 7.7 | 16.3 | |||||||||||
BT50-SLRA3-255-M127 | 2 | 255 | 30 | 60 | 32 | 46 | 310 | 4.4 | 8.0 | 16.5 | ||||||||
BT50-SLFB3-90-M22 | 1 | 3 | 9.5 | 3.25 | 90 | 22 | 30 | - | 11.8 | 26 | - | 4 | 9 | 145 | 3.6 | 4.4 | 1.9 | |
BT50-SLFB3-110-M42 | 110 | 42 | 13.9 | 165 | 3.7 | 4.7 | 3.3 | |||||||||||
BT50-SLFB3-120-M22 | 120 | 22 | 60 | 11.8 | 175 | 3.8 | 4.5 | 2.3 | ||||||||||
BT50-SLFB3-135-M67 | 135 | 67 | 30 | 16.5 | 190 | 3.7 | 5.4 | 5.4 | ||||||||||
BT50-SLFB3-140-M42 | 140 | 42 | 60 | 13.9 | 25 | 195 | 4.8 | 4.0 | ||||||||||
BT50-SLFB3-150-M22 | 2 | 150 | 22 | 33 | 57 | 11.8 | 39 | 205 | 4.0 | 4.6 | 2.3 | |||||||
BT50-SLFB3-165-M67 | 1 | 165 | 67 | 60 | - | 16.5 | 26 | - | 220 | 3.8 | 5.5 | 6.4 | ||||||
BT50-SLFB3-170-M42 | 2 | 170 | 42 | 33 | 57 | 13.9 | 25 | 39 | 225 | 4.0 | 4.9 | 3.9 | ||||||
BT50-SLFB3-195-M67 | 195 | 67 | 16.5 | 250 | 4.1 | 5.7 | 6.4 |
型号 | 图 | φD | φC | t | L | M | L1 | L2 | φC1 | φC2 | φC3 | φD1 | H | h | kg | N | S | 加热器 |
BT50-SLSA4-110-M42 | 1 | 4 | 7 | 1.5 | 110 | 42 | 30 | - | 11.4 | 26 | - | 5 | 12 | 165 | 3.7 | 5.1 | 7.3 | ○ |
BT50-SLSA4-135-M67 | 135 | 67 | 14 | 25 | 190 | 3.6 | 5.2 | 11.8 | ||||||||||
BT50-SLSA4-140-M42 | 140 | 42 | 60 | 11.4 | 195 | 3.7 | 8.0 | |||||||||||
BT50-SLSA4-165-M67 | 165 | 67 | 14 | 26 | 220 | 3.8 | 12.9 | |||||||||||
BT50-SLSA4-165-M97 | 97 | 30 | 17.2 | 25 | 3.7 | 6.1 | 16.7 | |||||||||||
BT50-SLSA4-170-M42 | 2 | 170 | 42 | 33 | 57 | 11.4 | 25 | 39 | 225 | 4.0 | 5.4 | 7.9 | ||||||
BT50-SLSA4-195-M67 | 195 | 67 | 14 | 250 | 12.8 | |||||||||||||
BT50-SLSA4-195-M97 | 1 | 97 | 60 | - | 17.2 | - | 3.8 | 6.2 | 18.5 | |||||||||
BT50-SLSA4-225-M97 | 2 | 225 | 33 | 57 | 26 | 40 | 280 | 4.1 | 6.3 | 18.1 | ||||||||
BT50-SLRA4-90-M22 | 1 | 4 | 10 | 3 | 90 | 22 | 30 | - | 12.3 | 25 | - | 5 | 12 | 145 | 3.6 | 4.7 | 1.7 | |
BT50-SLRA4-110-M42 | 110 | 42 | 14.4 | 26 | 165 | 3.7 | 5.1 | 3.1 | ||||||||||
BT50-SLRA4-120-M22 | 120 | 22 | 60 | 12.3 | 25 | 175 | 4.8 | 2.2 | ||||||||||
BT50-SLRA4-135-M67 | 135 | 67 | 30 | 17 | 26 | 190 | 5.9 | 5.2 | ||||||||||
BT50-SLRA4-140-M42 | 140 | 42 | 60 | 14.4 | 195 | 3.8 | 5.2 | 3.8 | ||||||||||
BT50-SLRA4-150-M22 | 2 | 150 | 22 | 33 | 57 | 12.3 | 25 | 39 | 205 | 4.0 | 5.0 | 2.2 | ||||||
BT50-SLRA4-165-M67 | 1 | 165 | 67 | 60 | - | 17 | 26 | - | 220 | 3.8 | 5.9 | 6.2 | ||||||
BT50-SLRA4-165-M97 | 97 | 30 | 20.2 | 6.8 | 7.8 | |||||||||||||
BT50-SLRA4-170-M42 | 2 | 170 | 42 | 33 | 57 | 14.4 | 40 | 225 | 4.1 | 5.4 | 3.7 | |||||||
BT50-SLRA4-195-M67 | 195 | 67 | 17 | 250 | 6.1 | 6.1 | ||||||||||||
BT50-SLRA4-195-M97 | 1 | 97 | 60 | - | 20.2 | - | 3.9 | 6.9 | 9.4 | |||||||||
BT50-SLRA4-195-M127 | 127 | 30 | 23.3 | 36 | 3.8 | 9.2 | 9.3 | |||||||||||
BT50-SLRA4-225-M97 | 2 | 225 | 97 | 33 | 57 | 20.2 | 26 | 40 | 280 | 4.2 | 7.1 | 9.1 | ||||||
BT50-SLRA4-225-M127 | 1 | 127 | 60 | 23.3 | 36 | 4.1 | 9.2 | 9.9 | ||||||||||
BT50-SLRA4-255-M127 | 2 | 255 | 30 | 60 | 32 | 46 | 310 | 4.4 | 9.5 | 10.3 | ||||||||
BT50-SLFB4-90-M22 | 1 | 4 | 12 | 4 | 90 | 22 | 30 | - | 14.3 | 26 | - | 5 | 12 | 145 | 3.7 | 4.6 | 1.4 | |
BT50-SLFB4-110-M42 | 110 | 42 | 16.4 | 165 | 5.0 | 2.2 | ||||||||||||
BT50-SLFB4-120-M22 | 120 | 22 | 60 | 14.3 | 25 | 175 | 4.6 | 1.9 | ||||||||||
BT50-SLFB4-135-M67 | 135 | 67 | 30 | 19 | 26 | 190 | 5.8 | 3.6 | ||||||||||
BT50-SLFB4-140-M42 | 140 | 42 | 60 | 16.4 | 195 | 3.8 | 5.1 | 2.9 | ||||||||||
BT50-SLFB4-150-M22 | 2 | 150 | 22 | 33 | 57 | 14.3 | 25 | 39 | 205 | 4.0 | 4.8 | 1.8 | ||||||
BT50-SLFB4-165-M67 | 1 | 165 | 67 | 60 | - | 19 | 26 | - | 220 | 3.8 | 5.9 | 4.6 | ||||||
BT50-SLFB4-170-M42 | 2 | 170 | 42 | 33 | 57 | 16.4 | 40 | 225 | 4.1 | 5.3 | 2.8 | |||||||
BT50-SLFB4-195-M67 | 195 | 67 | 19 | 250 | 4.2 | 6.1 | 4.5 | |||||||||||
BT50-SLSA6-110-M42 | 1 | 6 | 9 | 1.5 | 110 | 42 | 30 | - | 13.4 | 26 | - | 7 | 18 | 165 | 3.7 | 5.4 | 4.9 | ○ |
BT50-SLSA6-135-M67 | 135 | 67 | 16 | 190 | 6.4 | 8.0 | ||||||||||||
BT50-SLSA6-140-M42 | 140 | 42 | 60 | 13.4 | 195 | 3.8 | 5.4 | 5.6 | ||||||||||
BT50-SLSA6-165-M67 | 165 | 67 | 16 | 220 | 6.5 | 9.2 | ||||||||||||
BT50-SLSA6-165-M97 | 97 | 30 | 19.2 | 36 | 3.7 | 8.3 | 11.0 | |||||||||||
BT50-SLSA6-170-M42 | 2 | 170 | 42 | 33 | 57 | 13.4 | 26 | 40 | 225 | 4.1 | 5.6 | 5.5 | ||||||
BT50-SLSA6-195-M67 | 195 | 67 | 16 | 250 | 6.6 | 9.0 | ||||||||||||
BT50-SLSA6-195-M97 | 1 | 97 | 60 | - | 19.2 | 36 | - | 4.0 | 8.2 | 11.4 | ||||||||
BT50-SLSA6-225-M97 | 2 | 225 | 28 | 62 | 50 | 280 | 4.5 | 8.5 | ||||||||||
BT50-SLSB6-110-M42 | 1 | 6 | 10 | 2 | 110 | 42 | 30 | - | 14.4 | 26 | - | 8 | 18 | 165 | 3.7 | 6.0 | 3.9 | |
BT50-SLSB6-135-M67 | 135 | 67 | 17 | 25 | 7 | 190 | 7.4 | 6.2 | ||||||||||
BT50-SLSB6-140-M42 | 140 | 42 | 60 | 14.4 | 195 | 6.1 | 4.6 | |||||||||||
BT50-SLSB6-165-M67 | 165 | 67 | 17 | 26 | 8 | 220 | 3.8 | 7.4 | 7.5 | |||||||||
BT50-SLSB6-165-M97 | 97 | 30 | 20.2 | 32 | 7 | 9.6 | 8.5 | |||||||||||
BT50-SLSB6-170-M42 | 2 | 170 | 42 | 33 | 57 | 14.4 | 25 | 39 | 225 | 4.0 | 6.2 | 4.4 | ||||||
BT50-SLSB6-195-M67 | 195 | 67 | 17 | 26 | 40 | 8 | 250 | 4.1 | 7.6 | 7.4 | ||||||||
BT50-SLSB6-195-M97 | 1 | 97 | 60 | - | 20.2 | 32 | - | 7 | 3.9 | 9.6 | 9.2 | |||||||
BT50-SLSB6-195-M127 | 127 | 30 | 23.3 | 36 | 8 | 3.8 | 11.3 | 11.4 | ||||||||||
BT50-SLSB6-225-M97 | 2 | 225 | 97 | 28 | 62 | 20.2 | 50 | 280 | 4.5 | 9.9 | 9.3 | |||||||
BT50-SLSB6-225-M127 | 1 | 127 | 60 | - | 23.3 | - | 4.1 | 11.2 | 12.1 | |||||||||
BT50-SLSB6-225-M157 | 157 | 30 | 26.5 | 3.9 | 13.0 | 13.7 | ||||||||||||
BT50-SLSB6-255-M127 | 2 | 255 | 127 | 28 | 62 | 23.3 | 50 | 310 | 4.6 | 11.5 | 12.0 | ▲ | ||||||
BT50-SLSB6-255-M157 | 1 | 157 | 60 | - | 26.5 | - | 4.2 | 12.9 | 14.5 | |||||||||
BT50-SLSB6-285-M157 | 2 | 285 | 30 | 60 | 32 | 46 | 7 | 340 | 4.5 | 13.2 |
型号 | 图 | φD | φC | t | L | M | L1 | L2 | φC1 | φC2 | φC3 | φD1 | H | h | kg | N | S | 加热器 |
BT50-SLRB6-90-M22 | 1 | 6 | 14 | 4 | 90 | 22 | 30 | - | 16.3 | 32 | - | 7 | 18 | 145 | 3.7 | 5.5 | 1.0 | ○ |
BT50-SLRB6-110-M42 | 110 | 42 | 18.4 | 165 | 6.6 | 1.6 | ||||||||||||
BT50-SLRB6-120-M22 | 120 | 22 | 60 | 16.3 | 175 | 3.8 | 5.5 | 1.2 | ||||||||||
BT50-SLRB6-135-M67 | 135 | 67 | 30 | 21 | 36 | 8 | 190 | 3.7 | 8.0 | 2.5 | ||||||||
BT50-SLRB6-140-M42 | 140 | 42 | 60 | 18.4 | 195 | 4.0 | 6.6 | 1.8 | ||||||||||
BT50-SLRB6-150-M22 | 2 | 150 | 22 | 30 | 60 | 16.3 | 32 | 46 | 7 | 205 | 4.2 | 5.8 | 1.2 | |||||
BT50-SLRB6-165-M67 | 1 | 165 | 67 | 60 | - | 21 | - | 220 | 3.9 | 8.0 | 3.1 | |||||||
BT50-SLRB6-170-M42 | 2 | 170 | 42 | 28 | 62 | 18.4 | 36 | 50 | 8 | 225 | 4.5 | 6.9 | 1.8 | |||||
BT50-SLRB6-195-M67 | 195 | 67 | 30 | 60 | 21 | 32 | 46 | 7 | 250 | 4.3 | 8.3 | 3.0 | ||||||
BT50-SLFB6-90-M22 | 1 | 6 | 14 | 4 | 90 | 22 | 30 | - | 16.3 | 36 | - | 8 | 18 | 145 | 3.6 | 5.5 | 0.9 | |
BT50-SLFB6-110-M42 | 110 | 42 | 18.4 | 165 | 3.7 | 6.6 | 1.6 | |||||||||||
BT50-SLFB6-120-M22 | 120 | 22 | 60 | 16.3 | 32 | 7 | 175 | 3.8 | 5.5 | 1.2 | ||||||||
BT50-SLFB6-135-M67 | 135 | 67 | 30 | 21 | 190 | 8.0 | 2.6 | |||||||||||
BT50-SLFB6-140-M42 | 140 | 42 | 60 | 18.4 | 195 | 3.9 | 6.6 | 1.9 | ||||||||||
BT50-SLFB6-150-M22 | 2 | 150 | 22 | 30 | 60 | 16.3 | 46 | 205 | 4.2 | 5.8 | 1.2 | |||||||
BT50-SLFB6-165-M67 | 1 | 165 | 67 | 60 | - | 21 | 36 | - | 8 | 220 | 4.0 | 8.0 | 2.8 | |||||
BT50-SLFB6-170-M42 | 2 | 170 | 42 | 30 | 60 | 18.4 | 32 | 46 | 7 | 225 | 4.3 | 6.9 | 1.9 | |||||
BT50-SLFB6-195-M67 | 195 | 67 | 28 | 62 | 21 | 36 | 50 | 8 | 250 | 4.5 | 8.3 | 2.8 | ||||||
BT50-SLSA8-110-M42 | 1 | 8 | 11 | 1.5 | 110 | 42 | 30 | - | 15.4 | 25 | - | 9 | 24 | 165 | 3.6 | 6.9 | 3.5 | ○ |
BT50-SLSA8-135-M67 | 135 | 67 | 18 | 36 | 190 | 3.7 | 8.7 | 5.4 | ||||||||||
BT50-SLSA8-140-M42 | 140 | 42 | 60 | 15.4 | 195 | 3.9 | 6.9 | 3.4 | ||||||||||
BT50-SLSA8-165-M67 | 165 | 67 | 18 | 32 | 220 | 8.6 | 5.9 | |||||||||||
BT50-SLSA8-165-M97 | 97 | 30 | 21.2 | 36 | 3.7 | 10.8 | 7.8 | |||||||||||
BT50-SLSA8-170-M42 | 2 | 170 | 42 | 33 | 57 | 15.4 | 25 | 39 | 225 | 4.0 | 7.2 | 4.3 | ||||||
BT50-SLSA8-195-M67 | 195 | 67 | 28 | 62 | 18 | 36 | 50 | 250 | 4.5 | 8.9 | 5.7 | |||||||
BT50-SLSA8-195-M97 | 1 | 97 | 60 | - | 21.2 | - | 4.0 | 10.7 | 8.3 | |||||||||
BT50-SLSA8-225-M97 | 2 | 225 | 28 | 62 | 50 | 280 | 4.5 | 11.0 | ||||||||||
BT50-SLSB8-110-M42 | 1 | 8 | 13 | 2.5 | 110 | 42 | 30 | - | 17.4 | 32 | - | 9 | 24 | 165 | 3.7 | 7.7 | 2.1 | |
BT50-SLSB8-135-M67 | 135 | 67 | 20 | 190 | 9.8 | 3.5 | ||||||||||||
BT50-SLSB8-140-M42 | 140 | 42 | 60 | 17.4 | 36 | 10 | 195 | 3.9 | 7.6 | 2.3 | ||||||||
BT50-SLSB8-165-M67 | 165 | 67 | 20 | 220 | 4.0 | 9.8 | 3.9 | |||||||||||
BT50-SLSB8-165-M97 | 97 | 30 | 23.2 | 32 | 9 | 3.8 | 12.4 | 5.3 | ||||||||||
BT50-SLSB8-170-M42 | 2 | 170 | 42 | 60 | 17.4 | 46 | 225 | 4.3 | 7.9 | 2.4 | ||||||||
BT50-SLSB8-195-M67 | 195 | 67 | 20 | 250 | 10.1 | 4.0 | ||||||||||||
BT50-SLSB8-195-M97 | 1 | 97 | 60 | - | 23.2 | - | 4.0 | 12.3 | 6.1 | |||||||||
BT50-SLSB8-195-M127 | 127 | 30 | 26.3 | 3.9 | 14.9 | 7.1 | ||||||||||||
BT50-SLSB8-225-M97 | 2 | 225 | 97 | 28 | 62 | 23.2 | 36 | 50 | 10 | 280 | 4.6 | 12.6 | 5.7 | |||||
BT50-SLSB8-225-M127 | 1 | 127 | 60 | - | 26.3 | 32 | - | 9 | 4.0 | 14.9 | 8.2 | |||||||
BT50-SLSB8-225-M157 | 157 | 30 | 29.5 | 42 | 17.5 | 8.0 | ||||||||||||
BT50-SLSB8-255-M127 | 2 | 255 | 127 | 28 | 62 | 26.3 | 36 | 50 | 10 | 310 | 4.7 | 15.2 | 7.6 | ▲ | ||||
BT50-SLSB8-255-M157 | 1 | 157 | 60 | - | 29.5 | 42 | - | 9 | 4.3 | 17.5 | 8.5 | |||||||
BT50-SLSB8-285-M157 | 2 | 285 | 28 | 62 | 56 | 340 | 4.9 | 17.8 | ||||||||||
BT50-SLRB8-90-M22 | 1 | 8 | 18 | 5 | 90 | 22 | 30 | - | 20.3 | 32 | - | 9 | 24 | 145 | 3.7 | 6.0 | 0.7 | × |
BT50-SLRB8-110-M42 | 110 | 42 | 22.4 | 165 | 7.7 | 1.1 | ○ | |||||||||||
BT50-SLRB8-120-M22 | 120 | 22 | 60 | 20.3 | 36 | 10 | 175 | 3.9 | 5.9 | 0.8 | × | |||||||
BT50-SLRB8-135-M67 | 135 | 67 | 30 | 25 | 190 | 3.8 | 9.8 | 1.6 | ○ | |||||||||
BT50-SLRB8-140-M42 | 140 | 42 | 60 | 22.4 | 195 | 4.0 | 7.7 | 1.3 | ||||||||||
BT50-SLRB8-150-M22 | 2 | 150 | 22 | 30 | 60 | 20.3 | 32 | 46 | 9 | 205 | 4.3 | 6.2 | 0.9 | × | ||||
BT50-SLRB8-165-M67 | 1 | 165 | 67 | 60 | - | 25 | 36 | - | 10 | 220 | 4.1 | 9.8 | 1.9 | ○ | ||||
BT50-SLRB8-170-M42 | 2 | 170 | 42 | 28 | 62 | 22.4 | 50 | 225 | 4.5 | 8.0 | 1.3 | |||||||
BT50-SLRB8-195-M67 | 195 | 67 | 30 | 60 | 25 | 32 | 46 | 9 | 250 | 4.4 | 10.1 | 2.2 | ||||||
BT50-SLFB8-90-M22 | 1 | 8 | 18 | 5 | 90 | 22 | 30 | - | 20.3 | 36 | - | 10 | 24 | 145 | 3.7 | 6.0 | 0.7 | × |
BT50-SLFB8-110-M42 | 110 | 42 | 22.4 | 165 | 7.7 | 1.0 | ○ | |||||||||||
BT50-SLFB8-120-M22 | 120 | 22 | 60 | 20.3 | 32 | 9 | 175 | 3.8 | 5.9 | 0.9 | × | |||||||
BT50-SLFB8-135-M67 | 135 | 67 | 30 | 25 | 190 | 9.8 | 1.7 | ○ | ||||||||||
BT50-SLFB8-140-M42 | 140 | 42 | 60 | 22.4 | 195 | 3.9 | 7.7 | 1.4 | ||||||||||
BT50-SLFB8-150-M22 | 2 | 150 | 22 | 30 | 60 | 20.3 | 46 | 205 | 4.3 | 6.2 | 0.9 | × | ||||||
BT50-SLFB8-165-M67 | 1 | 165 | 67 | 60 | - | 25 | - | 220 | 4.0 | 9.8 | 2.2 | ○ | ||||||
BT50-SLFB8-170-M42 | 2 | 170 | 42 | 28 | 62 | 22.4 | 36 | 50 | 10 | 225 | 4.5 | 8.0 | 1.3 | |||||
BT50-SLFB8-195-M67 | 195 | 67 | 30 | 60 | 25 | 32 | 46 | 9 | 250 | 4.4 | 10.1 | 2.2 |
型号 | 图 | φD | φC | t | L | M | L1 | L2 | φC1 | φC2 | φC3 | φD1 | H | h | kg | N | S | 加热器 |
BT50-SLSA10-110-M42 | 1 | 10 | 13 | 1.5 | 110 | 42 | 30 | - | 17.4 | 25 | - | 11 | 30 | 165 | 3.6 | 7.9 | 2.6 | ○ |
BT50-SLSA10-135-M67 | 135 | 67 | 20 | 36 | 190 | 3.7 | 10.4 | 4.0 | ||||||||||
BT50-SLSA10-140-M42 | 140 | 42 | 60 | 17.4 | 195 | 3.9 | 7.8 | 2.5 | ||||||||||
BT50-SLSA10-165-M67 | 165 | 67 | 20 | 220 | 4.0 | 10.4 | 4.3 | |||||||||||
BT50-SLSA10-165-M97 | 97 | 30 | 23.2 | 3.8 | 13.6 | 5.9 | ||||||||||||
BT50-SLSA10-170-M42 | 2 | 170 | 42 | 33 | 57 | 17.4 | 25 | 39 | 225 | 4.0 | 8.1 | 3.5 | ||||||
BT50-SLSA10-195-M67 | 195 | 67 | 28 | 62 | 20 | 36 | 50 | 250 | 4.5 | 10.7 | 4.3 | |||||||
BT50-SLSA10-195-M97 | 1 | 97 | 60 | 23.2 | 32 | 3.9 | 13.5 | 6.9 | ||||||||||
BT50-SLSA10-225-M97 | 2 | 225 | 28 | 62 | 36 | 50 | 280 | 4.6 | 13.8 | 6.4 | ▲ | |||||||
BT50-SLSB10-110-M42 | 1 | 10 | 16 | 3 | 110 | 42 | 30 | - | 20.4 | 32 | - | 11 | 30 | 165 | 3.7 | 8.6 | 1.4 | ○ |
BT50-SLSB10-135-M67 | 135 | 67 | 23 | 190 | 3.8 | 11.7 | 2.4 | |||||||||||
BT50-SLSB10-140-M42 | 140 | 42 | 60 | 20.4 | 36 | 12 | 195 | 3.9 | 8.6 | 1.7 | ||||||||
BT50-SLSB10-165-M67 | 165 | 67 | 23 | 32 | 11 | 220 | 11.7 | 3.0 | ||||||||||
BT50-SLSB10-165-M97 | 97 | 30 | 26.2 | 15.4 | 3.7 | |||||||||||||
BT50-SLSB10-170-M42 | 2 | 170 | 42 | 28 | 62 | 20.4 | 36 | 50 | 12 | 225 | 4.5 | 8.9 | 1.7 | |||||
BT50-SLSB10-195-M67 | 195 | 67 | 30 | 60 | 23 | 32 | 46 | 11 | 250 | 4.3 | 12.0 | 3.0 | ||||||
BT50-SLSB10-195-M97 | 1 | 97 | 60 | - | 26.2 | - | 4.0 | 15.3 | 4.5 | |||||||||
BT50-SLSB10-195-M127 | 127 | 30 | 29.3 | 42 | 20.0 | |||||||||||||
BT50-SLSB10-225-M97 | 2 | 225 | 97 | 60 | 26.2 | 32 | 46 | 280 | 4.4 | 15.6 | 4.4 | ▲ | ||||||
BT50-SLSB10-225-M127 | 1 | 127 | 60 | - | 29.3 | 50 | - | 12 | 4.3 | 20.6 | 4.6 | |||||||
BT50-SLSB10-225-M157 | 157 | 30 | 32.5 | 4.1 | 23.7 | 5.4 | ||||||||||||
BT50-SLSB10-255-M127 | 2 | 255 | 127 | 28 | 62 | 29.3 | 42 | 56 | 11 | 310 | 4.8 | 21.1 | 4.9 | |||||
BT50-SLSB10-255-M157 | 1 | 157 | 60 | - | 32.5 | 50 | - | 12 | 4.4 | 24.3 | 5.7 | |||||||
BT50-SLSB10-285-M157 | 285 | 90 | 340 | 4.8 | 24.8 | 6.1 | ||||||||||||
BT50-SLRB10-90-M22 | 1 | 10 | 22 | 6 | 90 | 22 | 30 | - | 24.3 | 32 | 11 | 30 | 145 | 3.7 | 6.2 | 0.6 | × | |
BT50-SLRB10-110-M42 | 110 | 42 | 26.4 | 165 | 3.8 | 8.7 | 0.8 | ○ | ||||||||||
BT50-SLRB10-120-M22 | 120 | 22 | 60 | 24.3 | 175 | 3.9 | 6.2 | × | ||||||||||
BT50-SLRB10-135-M67 | 135 | 67 | 30 | 29 | 42 | 190 | 11.8 | 1.1 | ○ | |||||||||
BT50-SLRB10-140-M42 | 140 | 42 | 60 | 26.4 | 36 | 12 | 195 | 4.0 | 8.6 | 1.0 | ||||||||
BT50-SLRB10-150-M22 | 2 | 150 | 22 | 30 | 60 | 24.3 | 32 | 46 | 11 | 205 | 4.3 | 6.5 | 0.8 | × | ||||
BT50-SLRB10-165-M67 | 1 | 165 | 67 | 60 | 29 | 42 | 220 | 4.1 | 11.7 | 1.3 | ○ | |||||||
BT50-SLRB10-170-M42 | 2 | 170 | 42 | 28 | 62 | 26.4 | 36 | 50 | 12 | 225 | 4.5 | 8.9 | 1.0 | |||||
BT50-SLRB10-195-M67 | 195 | 67 | 29 | 42 | 56 | 11 | 250 | 4.7 | 12.0 | 1.3 | ||||||||
BT50-SLFB10-90-M22 | 1 | 10 | 22 | 6 | 90 | 22 | 30 | - | 24.3 | 36 | - | 12 | 30 | 145 | 3.7 | 6.2 | 0.5 | × |
BT50-SLFB10-110-M42 | 110 | 42 | 26.4 | 165 | 8.7 | 0.8 | ○ | |||||||||||
BT50-SLFB10-120-M22 | 120 | 22 | 60 | 24.3 | 32 | 11 | 175 | 3.9 | 6.2 | × | ||||||||
BT50-SLFB10-135-M67 | 135 | 67 | 30 | 29 | 36 | 12 | 190 | 3.8 | 11.8 | 1.2 | ○ | |||||||
BT50-SLFB10-140-M42 | 140 | 42 | 60 | 26.4 | 195 | 4.0 | 8.6 | 1.0 | ||||||||||
BT50-SLFB10-150-M22 | 2 | 150 | 22 | 30 | 60 | 24.3 | 32 | 46 | 11 | 205 | 4.3 | 6.5 | 0.8 | × | ||||
BT50-SLFB10-165-M67 | 1 | 165 | 67 | 60 | - | 29 | 36 | - | 12 | 220 | 4.1 | 11.7 | 1.5 | ○ | ||||
BT50-SLFB10-170-M42 | 2 | 170 | 42 | 28 | 62 | 26.4 | 50 | 225 | 4.5 | 8.9 | 1.0 | |||||||
BT50-SLFB10-195-M67 | 195 | 67 | 29 | 250 | 4.6 | 12 | 1.5 | |||||||||||
BT50-SLSA12-110-M42 | 1 | 12 | 15 | 1.5 | 110 | 42 | 30 | - | 19.4 | 32 | - | 13 | 30 | 165 | 3.7 | 9.5 | 1.9 | ○ |
BT50-SLSA12-135-M67 | 135 | 67 | 22 | 36 | 190 | 13.1 | 3.2 | |||||||||||
BT50-SLSA12-140-M42 | 140 | 42 | 60 | 19.4 | 195 | 3.9 | 9.4 | 2.1 | ||||||||||
BT50-SLSA12-165-M67 | 165 | 67 | 22 | 32 | 220 | 13.0 | 3.9 | |||||||||||
BT50-SLSA12-165-M97 | 97 | 30 | 25.2 | 36 | 17.7 | 4.8 | ||||||||||||
BT50-SLSA12-170-M42 | 2 | 170 | 42 | 60 | 19.4 | 32 | 46 | 225 | 4.3 | 9.7 | 2.3 | |||||||
BT50-SLSA12-195-M67 | 195 | 67 | 28 | 62 | 22 | 36 | 50 | 250 | 4.5 | 13.3 | 3.6 | |||||||
