德国Mikrometry陶瓷量块/量规
品牌:Mikrometry
型号:G5FD081476591D
¥待询价(提交订单10分钟内获取专属报价单)
适用在正弦装置之磁性座或修整器,调整角度使用。种类有三种规格:中心距离50mm/75mm/100mm。每一组共有46块,从1度到46度,每度有一块。
订购编号 Order No. | 55070-50 | 55070-75 | 55070-100 |
0° | 0 | 0 | 0 |
1° | 0.8726 | 1.3125 | 1.7452 |
2° | 1.745 | 2.6175 | 3.4899 |
3° | 2.6168 | 3.9225 | 5.2336 |
4° | 3.4878 | 5.235 | 6.9756 |
5° | 4.3578 | 6.54 | 8.7155 |
6° | 5.2264 | 7.8375 | 10.4528 |
7° | 6.0935 | 9.1425 | 12.1869 |
8° | 6.9587 | 10.44 | 13.9173 |
9° | 7.8217 | 11.73 | 15.6434 |
10° | 8.6824 | 13.02 | 17.3648 |
11° | 9.5404 | 14.31 | 19.0809 |
12° | 10.3956 | 15.5925 | 20.7911 |
13° | 11.2476 | 16.875 | 22.4951 |
14° | 12.0961 | 18.1425 | 24.1921 |
15° | 12.941 | 19.41 | 25.8819 |
16° | 13.7819 | 20.67 | 27.5637 |
17° | 14.6186 | 21.93 | 29.2371 |
18° | 15.4058 | 23.175 | 30.9017 |
19° | 16.2784 | 24.42 | 32.5586 |
20° | 17.101 | 25.65 | 34.202 |
21° | 17.9184 | 26.88 | 35.8367 |
22° | 18.7303 | 28.095 | 37.4606 |
23° | 19.5366 | 29.3025 | 39.0713 |
24° | 20.3368 | 30.5025 | 40.6736 |
25° | 21.1309 | 31.695 | 42.2618 |
26° | 21.9186 | 32.88 | 43.8371 |
27° | 22.6995 | 34.05 | 45.399 |
28° | 23.4736 | 35.2125 | 46.9471 |
29° | 24.2405 | 36.36 | 48.4809 |
30° | 25 | 37.5 | 50 |
31° | 25.7519 | 38.625 | 51.5038 |
32° | 26.496 | 39.7425 | 52.9919 |
33° | 27.232 | 40.845 | 54.4639 |
34° | 27.9596 | 41.94 | 55.9192 |
35° | 28.6788 | 43.02 | 57.3576 |
36° | 29.3893 | 44.085 | 58.7785 |
37° | 30.0908 | 45.135 | 60.1815 |
38° | 30.7831 | 46.1775 | 61.5661 |
39° | 31.466 | 47.1975 | 62.932 |
40° | 32.1394 | 48.21 | 64.2787 |
41° | 32.803 | 49.2075 | 65.6059 |
42° | 33.4565 | 50.1825 | 66.913 |
43° | 34.0999 | 51.15 | 68.1998 |
44° | 34.7329 | 52.1025 | 69.4658 |
45° | 35.3553 | 53.0325 | 70.7106 |
46° | 35.965 | 53.9475 | 71.9339 |
思诚资源为您提供:GIN精展正弦中心块规55070/GB的采购报价、GIN(精展)55070型号参数、规格图片、PDF画册等资料,如您想了解更多关于GIN(精展)正品品牌的其他块规资料与产品货期库存、行情价格,就在思诚资源MRO商城。
备注:因厂家会在没有任何提前通知的情况下更改产品包装、产地或者一些附件,本公司不能确保客户收到的货物与思诚资源网站提供的产品图片、产地、附件说明等完全一致。若本网站没有及时更新,敬请谅解!